(SOLD) 2013 TOYOTA RAV4 XLE AWD
Vehicle Description
$0 DOWN $279 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | JTMRFREV5DD026204 |
| Stock Number | 026204 |
| Condition | USED |
| Year | 2013 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE AWD |
| Mileage | 120,423 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Classic Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| 12V Power Outlet | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Compact Spare Tire |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,760 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
