2022 TOYOTA COROLLA CROSS XLE
Popular Features
Vehicle Description
This 2022 Toyota Corolla Cross XLE offers a perfect combination of practicality and modern features in a compact SUV package. With just over 5,200 miles, this off-white beauty with black interior is ready for its next owner to enjoy years of dependable service.
- All Weather Floor and Cargo Liner
- Convenience Package
- Moonroof with Tilt & Slide
- Power Driver Seat with Heated Front Seats
- Leather Steering Wheel and Shift Knob
- Apple CarPlay and Android Auto Integration
- Rear Exterior Parking Camera
- Electronic Stability Control and Traction Control
- Safety Connect Emergency Communication System
- 18-Inch Alloy Wheels
The XLE trim pairs Toyota`s legendary reliability with thoughtful amenities like automatic temperature control, a sunroof, and a responsive CVT transmission paired with available AWD for confident handling in various conditions. Highway efficiency reaches 32 mpg, while the 2.0L engine delivers 169 horsepower for everyday driving demands. Standard safety features include multiple airbags, ABS brakes, electronic stability control, and rear parking camera assistance.
This Corolla Cross is an excellent choice for buyers seeking a low-mileage crossover with proven Toyota quality and a well-appointed interior. Don`t miss the opportunity to own this versatile vehicle—visit us today to take it for a test drive.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 7MUDAABG6NV027342 |
| Stock Number | 10945B |
| Condition | USED |
| Year | 2022 |
| Make | TOYOTA |
| Model | COROLLA CROSS |
| Package | XLE |
| Mileage | 5,208 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Convenience Package | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: 6 Speaker Audio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | PBD Auto & Easy Closer Door |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Safety Connect with 1-year trial |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Tilt & Slide Moonroof |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Mudguards (TMS) | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | All Weather Floor/Cargo Liner (TMS) |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Softex Synthetic Leather Seat Trim |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 18 Alloy w/Black-Painted Machine-Finish |
| Rear window wiper | Variably intermittent wipers |
| 4.014 Axle Ratio |
