2015 RAM 2500 PROMASTER REV BY DYNAMAX
Vehicle Pricing
Selling Price: $74,750Popular Features
Vehicle Description
REV by Dynamax | Floor Plan Rear Bath-Bed | perfect for 2 people | rear bath | Generator | New Tires | Lots of Storage space| Front wheel drive | great gas mileage no diesel | Cat heater along with furnace | tankless water heater |Generator | Microwave | Tank heaters |toaster oven and coffee maker |Large refrigerator and freezer |backup camera | Low miles 25K |3 burner range | Double sink |Must be seen |
| VIN | 3C7WRVLG0FE504170 |
| Stock Number | 22Y13 |
| Condition | USED |
| Year | 2015 |
| Make | RAM |
| Model | 2500 PROMASTER |
| Package | REV BY DYNAMAX |
| Mileage | 24,606 mileage |
| Body Style | Motor Home |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Floor Plan Rear Bath-Bed | perfect for 2 people |
| rear bath | 2 TVs |
| Generator | New Tires |
| Lots of Storage space | Front wheel drive |
| great gas mileage no diesel | Cat heater along with furnace |
| tankless water heater | Generator |
| Microwave | Tank heaters |
| toaster oven and coffee maker | Large refrigerator and freezer |
| backup camera | Low miles 22K |
| 3 burner range | Double sink |
| Must be seen |
