(SOLD) 2021 KIA TELLURIDE SX AWD 6CYL
Estimate Payments
| VIN | 5XYP5DHC5MG167167 |
| Stock Number | 167167 |
| Condition | USED |
| Year | 2021 |
| Make | KIA |
| Model | TELLURIDE |
| Package | SX AWD 6CYL |
| Mileage | 90,526 mileage |
| Body Style | Sport Utility |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Snow White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 3.8L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Radio Controls |
| Cooled Driver Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $5,560 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
