(SOLD) 2016 HYUNDAI TUCSON SE Popular AWD
Vehicle Description
$0 DOWN $269 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | KM8J3CA44GU083509 |
| Stock Number | 083509 |
| Condition | USED |
| Year | 2016 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE Popular AWD |
| Mileage | 111,192 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Sedona Sunset |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
