(SOLD) 2015 FORD TAURUS Limited AWD
Estimate Payments
| VIN | 1FAHP2J89FG208723 |
| Stock Number | 208723 |
| Condition | USED |
| Year | 2015 |
| Make | FORD |
| Model | TAURUS |
| Package | Limited AWD |
| Mileage | 121,856 mileage |
| Body Style | 4 Door Car |
| Engine | 3.5L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Charcoal Black |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Flex Fuel |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Rear Backup Sensors | Adjustable Pedals |
| Leather Seats | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $2,340 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
