(SOLD) 2006 FORD RANGER XL
Vehicle Description
2006 Ford Ranger XL 2D Standard Cab
**LOCAL TRADE IN**, Ranger XL, 2D Standard Cab, 2.3L I4 DOHC, RWD, Oxford White Clearcoat, Solid Ebony Cloth, ABS brakes, AM/FM radio, Power steering.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
Estimate Payments
| VIN | 1FTYR10D46PA95700 |
| Stock Number | 100947 |
| Condition | USED |
| Year | 2006 |
| Make | FORD |
| Model | RANGER |
| Package | XL |
| Mileage | 151,005 mileage |
| Body Style | Pickup - Compact |
| Engine | 2.3L I4 DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Oxford White Clearcoat |
| Interior | Solid Ebony |
| Engine | |
| Engine Type | 2.3L I4 DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| 2 Speakers | AM/FM radio |
| AM/FM Stereo Receiver w/Clock | Power steering |
| ABS brakes | Dual front impact airbags |
| Front anti-roll bar | Front wheel independent suspension |
| Passenger cancellable airbag | Rear step bumper |
| Tachometer | Voltmeter |
| Front Center Armrest | Vinyl 60/40 Split Bench Seat |
| 15 Argent Painted Steel Wheels | Variably intermittent wipers |
| 3.73 Axle Ratio | **LOCAL TRADE IN** |
*Default estimated payment is based on 3% rate for 60 months and $1,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
