2023 FORD F-250 Lariat
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply. Clean CARFAX.
Agate Black Metallic 2023 Ford F-250SD Lariat 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel Bed Length: 6.5 ft, 4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Electronic-Locking w/3.31 Axle Ratio, F-250 >10K GVWR Package, Front dual zone A/C, FX4 Off-Road Package, Heated door mirrors, Heated front seats, Heated rear seats, Hill Descent Control, Illuminated entry, Low tire pressure warning, Navigation system: Connected Navigation, Off-Road Specifically Tuned Shock Absorbers, Order Code 608A, Remote keyless entry, Traction control, Unique FX4 Off-Road Box Decal.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details. Odometer is 13868 miles below market average!
Estimate Payments
| VIN | 1FT7W2BT8PED57875 |
| Stock Number | 10822 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | F-250 |
| Package | Lariat |
| Mileage | 26,782 mileage |
| Body Style | Pickup - Full Size |
| Engine | Power Stroke 6.7L V8 DI 32V OHV Turbodiesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Black Onyx |
| Engine | |
| Engine Type | Power Stroke 6.7L V8 DI 32V OHV Turbodiesel |
| Fuel | |
| Type | DIESEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation system: Connected Navigation | F-250 >10K GVWR Package |
| FX4 Off-Road Package | Order Code 608A |
| 8 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio: B&O Sound System by Bang & Olufsen | SiriusXM Radio w/360L |
| SYNC 4 w/Enhanced Voice Recognition | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Pedal memory | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel memory |
| Steering wheel mounted audio controls | Off-Road Specifically Tuned Shock Absorbers |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Low tire pressure warning |
| Overhead airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Hill Descent Control | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: chrome | Heated door mirrors |
| Power door mirrors | Rear step bumper |
| Turn signal indicator mirrors | Unique FX4 Off-Road Box Decal |
| Adjustable pedals | Auto tilt-away steering wheel |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Flow-Through Console | Front Leather-Trimmed 40/Console/40 Seats |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Alloy wheels | Wheels: 18 Bright Machined & Carbonized Gray Alum |
| Rain sensing wipers | Variably intermittent wipers |
| Electronic-Locking w/3.31 Axle Ratio |
