2024 FORD F-150 XLT
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply. Priced below KBB Fair Purchase Price! Clean CARFAX.
Carbonized Gray Metallic 2024 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost Bed Length: 5.5 ft, Bluetooth, Backup Camera, Keyless Entry, Steering Wheel Controls, 4WD, Equipment Group 301A Standard, Navigation system: Connected Navigation.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details.
Estimate Payments
| VIN | 1FTFW3L88RKE01857 |
| Stock Number | 10540 |
| Condition | USED |
| Year | 2024 |
| Make | FORD |
| Model | F-150 |
| Package | XLT |
| Mileage | 43,752 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L V6 EcoBoost |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Carbonized Gray Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 3.5L V6 EcoBoost |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation system: Connected Navigation | Equipment Group 301A Standard |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM SiriusXM w/360L |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Brake assist | Electronic Stability Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: chrome |
| Heated door mirrors | Power door mirrors |
| Rear step bumper | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | SYNC 4 w/Enhanced Voice Recognition |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Cloth 40/20/40 Front Seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Chrome wheels | Wheels: 18 Chrome-Like PVD |
| Variably intermittent wipers | 3.31 Axle Ratio |
| Bluetooth | Backup Camera |
| Keyless Entry | Steering Wheel Controls |
