(SOLD) 2018 DODGE GRAND CARAVAN SE
Estimate Payments
| VIN | 2C4RDGBG0JR320070 |
| Stock Number | P1363 |
| Condition | USED |
| Year | 2018 |
| Make | DODGE |
| Model | GRAND CARAVAN |
| Package | SE |
| Mileage | 81,271 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Granite Pearlcoat |
| Interior | Black/Light Graystone |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Flex Fuel |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Trip Odometer |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Steer Wheel Audio Cntrls |
| Trunk Release Button | Vanity Mirrors |
| Front Wheel Drive | Power Brakes |
| Power Steering | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $2,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
