(SOLD) 1999 CHEVROLET SILVERADO 2500 LS
Estimate Payments
| VIN | 1GCGK29U8XE227461 |
| Stock Number | 227461 |
| Condition | USED |
| Year | 1999 |
| Make | CHEVROLET |
| Model | SILVERADO 2500 |
| Package | LS |
| Mileage | Call for Mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 6.0L 8 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Tow Hooks | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Tilt Steering Wheel |
| Leather Wrapped Steering | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
