2026 CHEVROLET SILVERADO 1500 RST
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply. Priced below KBB Fair Purchase Price! CARFAX One-Owner.
Black 2026 Chevrolet Silverado 1500 RST 4WD 10-Speed Automatic EcoTec3 5.3L V8 Bed Length: 5.5 ft, 10-Speed Automatic, 4WD, Black Cloth, 10-Way Power Driver Seat with Lumbar, 12.3`` Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 40/20/40 Front Split-Bench Seat, 6-Speaker Audio System, All-Star Edition, Auto-Locking Rear Differential, Bluetooth® For Phone, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Convenience Package, Deep-Tinted Glass, Dual Rear USB Ports (charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electronic Cruise Control, EZ Lift Power Lock and Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, Heated Driver and Front Outboard Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, High Gloss Black Mirror Caps, Hitch Guidance, Inside Rearview Mirror with Tilt, Integrated Trailer Brake Controller, Keyless Open and Start, LED Cargo Area Lighting, Manual Tilt/Telescoping Steering Column, OnStar Services Capable, Power Front Windows with Driver Express Up/Down, Power Front Windows with Passenger Express Down, Power Rear Windows with Express Down, Preferred Equipment Group 1SP, Rear 60/40 Folding Bench Seat (folds Up), Rear Rubberized-Vinyl Floor Mats, Remote Vehicle Starter System, SiriusXM with 360L Trial Subscription, Standard Suspension Package, Standard Tailgate, Steering Wheel Audio Controls, Teen Driver, Theft Deterrent System (unauthorized Entry), Tire Pressure Monitoring System, Trailering Package, Wheels: 18`` x 8.5`` Bright Silver Painted Aluminum, Wi-Fi Hot Spot Capable, Wrapped Steering Wheel.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details.
Estimate Payments
| VIN | 2GCUKEED2T1105510 |
| Stock Number | 10707 |
| Condition | USED |
| Year | 2026 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | RST |
| Mileage | 15,750 mileage |
| Body Style | Pickup - Full Size |
| Engine | EcoTec3 5.3L V8 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | EcoTec3 5.3L V8 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Convenience Package | Preferred Equipment Group 1SP |
| Standard Suspension Package | Trailering Package |
| 6 Speakers | 6-Speaker Audio System |
| AM/FM radio: SiriusXM with 360L | Premium audio system: Chevrolet Infotainment 3 Premium |
| Radio data system | Radio: Chevrolet Infotainment 3 Premium System |
| SiriusXM with 360L Trial Subscription | Steering Wheel Audio Controls |
| Air Conditioning | Automatic temperature control |
| Dual-Zone Automatic Climate Control | Electric Rear-Window Defogger |
| Front dual zone A/C | Rear window defroster |
| 120-Volt Bed Mounted Power Outlet | 120-Volt Interior Power Outlet |
| Bluetooth® For Phone | Power driver seat |
| Power Front Windows with Driver Express Up/Down | Power Front Windows with Passenger Express Down |
| Power Rear Windows with Express Down | Power steering |
| Power windows | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Tire Pressure Monitoring System | Auto-Locking Rear Differential |
| Manual Tilt/Telescoping Steering Column | Speed-sensing steering |
| Traction control | Wrapped Steering Wheel |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar | Front anti-roll bar |
| Front wheel independent suspension | Keyless Open and Start |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Teen Driver |
| Theft Deterrent System (unauthorized Entry) | Electronic Cruise Control |
| Speed control | 170 Amp Alternator |
| 220 Amp Alternator | Auxiliary External Transmission Oil Cooler |
| External Engine Oil Cooler | All-Star Edition |
| Bumpers: body-color | Front LED Fog Lamps |
| Front License Plate Kit | Heated door mirrors |
| Heated Power-Adjustable Outside Mirrors | High Gloss Black Mirror Caps |
| IntelliBeam Automatic High Beam on/Off | LED Cargo Area Lighting |
| Power door mirrors | Rear step bumper |
| Single Outlet Exhaust | Standard Tailgate |
| 12.3 Multicolor Reconfigurable Digital Display | Apple CarPlay/Android Auto |
| Automatic Emergency Braking | Cloth Seat Trim |
| Color-Keyed Carpeting Floor Covering | Compass |
| Driver door bin | Driver vanity mirror |
| Dual Rear USB Ports (charge Only) | Following Distance Indicator |
| Forward Collision Alert | Front Pedestrian Braking |
| Front reading lights | Front Rubberized Vinyl Floor Mats |
| HD Rear Vision Camera | Heated Steering Wheel |
| Heated steering wheel | Illuminated entry |
| Inside Rearview Mirror with Tilt | Lane Keep Assist with Lane Departure Warning |
| OnStar Services Capable | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear Rubberized-Vinyl Floor Mats |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Wi-Fi Hot Spot Capable |
| 10-Way Power Driver Seat with Lumbar | 40/20/40 Front Split-Bench Seat |
| Heated Driver and Front Outboard Passenger Seats | Heated front seats |
| Rear 60/40 Folding Bench Seat (folds Up) | Split folding rear seat |
| EZ Lift Power Lock and Release Tailgate | Front Center Armrest w/Storage |
| Passenger door bin | Front Frame-Mounted Black Recovery Hooks |
| Hitch Guidance | Integrated Trailer Brake Controller |
| Alloy wheels | Wheels: 18 x 8.5 Bright Silver Painted Aluminum |
| Deep-Tinted Glass | Variably intermittent wipers |
| 3.23 Rear Axle Ratio |
