2024 CHEVROLET SILVERADO 1500 RST
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply. Clean CARFAX.
Summit White 2024 Chevrolet Silverado 1500 RST 4WD 10-Speed Automatic EcoTec3 6.2L V8 Bed Length: 5.5 ft, 10-Speed Automatic, 4WD, Jet Black Cloth, 10-Way Power Driver Seat w/Lumbar, 12.3`` Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Interior Power Outlet, 2 USB Data Ports, 4`` Black Round Assist Steps (LPO), 40/20/40 Front Split-Bench Seat, 6-Speaker Audio System, All-Star Edition, Auto-Locking Rear Differential, Automatic temperature control, Bluetooth® For Phone, Chevrolet Connected Access Capable, Chevytec Spray-On Black Bedliner, Color-Keyed Carpeting Floor Covering, Convenience Package, Deep-Tinted Glass, Delay-off headlights, Dual Exhaust w/Black Exhaust Tips, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Electronic Stability Control, Electronic Transmission Range Selector Shifter, EZ Lift Power Lock & Release Tailgate, Floor Mounted Center Console, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rubberized Vinyl Floor Mats, Fully automatic headlights, HD Rear Vision Camera, Heated Driver & Front Outboard Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, High Capacity Suspension Package, High Gloss Black Door Handles, High Gloss Black Grille, High Gloss Black Mirror Caps, Hitch Guidance, Illuminated entry, Inside Rear-View Mirror w/Tilt, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, OnStar & Chevrolet Connected Services Capable, Performance Red Recovery Hooks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1SP, Protection Package, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear Wheelhouse Liners, Redline Edition, Remote keyless entry, Remote Vehicle Starter System, SiriusXM w/360L, Standard Suspension Package, Standard Tailgate, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Theft Deterrent System (Unauthorized Entry), Trailering Package, Wheels: 20`` x 9`` High Gloss Black Painted Aluminum, Wi-Fi Hot Spot Capable, Wireless Charging, Wrapped Steering Wheel.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details. Odometer is 9180 miles below market average!
Estimate Payments
| VIN | 1GCUDEEL4RZ224869 |
| Stock Number | 10652 |
| Condition | USED |
| Year | 2024 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | RST |
| Mileage | 19,581 mileage |
| Body Style | Pickup - Full Size |
| Engine | EcoTec3 6.2L V8 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Jet Black |
| Engine | |
| Engine Type | EcoTec3 6.2L V8 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Convenience Package | High Capacity Suspension Package |
| Preferred Equipment Group 1SP | Protection Package |
| Redline Edition | Standard Suspension Package |
| Trailering Package | 2 USB Data Ports |
| 6 Speakers | 6-Speaker Audio System |
| AM/FM radio: SiriusXM with 360L | Dual Rear USB Ports (Charge Only) |
| Premium audio system: Chevrolet Infotainment 3 Premium | Radio data system |
| Radio: Chevrolet Infotainment 3 Premium System | SiriusXM w/360L |
| Steering Wheel Audio Controls | Air Conditioning |
| Automatic temperature control | Dual-Zone Automatic Climate Control |
| Electric Rear-Window Defogger | Front dual zone A/C |
| Rear window defroster | 120-Volt Bed Mounted Power Outlet |
| 120-Volt Interior Power Outlet | Bluetooth® For Phone |
| EZ Lift Power Lock & Release Tailgate | Power driver seat |
| Power Front Windows w/Driver Express Up/Down | Power Front Windows w/Passenger Express Down |
| Power Rear Windows w/Express Down | Power steering |
| Power windows | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Auto-Locking Rear Differential | Speed-sensing steering |
| Traction control | Wrapped Steering Wheel |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Electrical Steering Column Lock | Front anti-roll bar |
| Front wheel independent suspension | Keyless Open & Start |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Theft Deterrent System (Unauthorized Entry) |
| Electronic Cruise Control | Speed control |
| 170 Amp Alternator | 220 Amp Alternator |
| Auxiliary External Transmission Oil Cooler | External Engine Oil Cooler |
| 4 Black Round Assist Steps (LPO) | All-Star Edition |
| Bumpers: body-color | Chevytec Spray-On Black Bedliner |
| Dual Active Exhaust | Dual Exhaust w/Polished Outlets |
| Electronic Transmission Range Selector Shifter | Front LED Fog Lamps |
| Front License Plate Kit | Heated door mirrors |
| Heated Power-Adjustable Outside Mirrors | High Gloss Black Door Handles |
| High Gloss Black Grille | High Gloss Black Mirror Caps |
| IntelliBeam Automatic High Beam On/Off | LED Cargo Area Lighting |
| Power door mirrors | Rear step bumper |
| Rear Wheelhouse Liners | Single Outlet Exhaust |
| Standard Tailgate | 12.3 Multicolor Reconfigurable Digital Display |
| Automatic Emergency Braking | Chevrolet Connected Access Capable |
| Cloth Seat Trim | Color-Keyed Carpeting Floor Covering |
| Compass | Driver door bin |
| Driver vanity mirror | Floor Liners w/Front Removable Carpet Inserts |
| Floor Liners w/Rear Removable Carpet Inserts | Floor Mounted Center Console |
| Following Distance Indicator | Forward Collision Alert |
| Front Pedestrian Braking | Front reading lights |
| Front Rubberized Vinyl Floor Mats | HD Rear Vision Camera |
| Heated Steering Wheel | Heated steering wheel |
| Illuminated entry | Inside Rear-View Mirror w/Tilt |
| Lane Keep Assist w/Lane Departure Warning | OnStar & Chevrolet Connected Services Capable |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear Rubberized-Vinyl Floor Mats | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wi-Fi Hot Spot Capable | Wireless Charging |
| 10-Way Power Driver Seat w/Lumbar | 40/20/40 Front Split-Bench Seat |
| Front Bucket Seats | Heated Driver & Front Outboard Passenger Seats |
| Heated front seats | Rear 60/40 Folding Bench Seat (Folds Up) |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Front Frame-Mounted Black Recovery Hooks |
| Hitch Guidance | Integrated Trailer Brake Controller |
| Performance Red Recovery Hooks | Alloy wheels |
| Wheels: 18 x 8.5 Bright Silver Painted Aluminum | Wheels: 20 x 9 High Gloss Black Painted Aluminum |
| Deep-Tinted Glass | Variably intermittent wipers |
| 3.23 Rear Axle Ratio |
