(SOLD) 2022 CHEVROLET EQUINOX LT
Vehicle Description
Vehicle Details
2022 Chevrolet Equinox LT AWD — 1.5L 4-Cylinder, located in Pierre, SD. Ready for South Dakota roads, this fuel-efficient SUV pairs confident all-wheel drive with a responsive 1.5L gasoline engine and a comfortable LT trim. Ideal for daily commuting or weekend getaways, the Chevrolet Equinox delivers a smooth ride, practical cargo space, and modern connectivity.
Safety and driver-assist features include Lane Departure Warning and Rear Parking Sensors to keep you aware and secure on busy streets and highways. Maneuvering and parking are made simple with the Back-Up Camera, while Hands-Free Bluetooth keeps calls and media seamless and distraction-free. Apple CarPlay integration provides easy access to navigation, music, and messaging right from the intuitive infotainment display.
This pre-owned Chevrolet Equinox combines reliability and value — offered at the best price in Pierre, SD — giving you a smart investment without stretching your budget. Clean interior, well-maintained service history, and known Chevrolet durability make this SUV a practical choice for families and professionals alike.
Contact us to schedule a test drive in Pierre, SD, and experience the balance of performance, safety, and connectivity this 2022 Chevrolet Equinox LT AWD delivers. Competitive pricing ensures you're getting exceptional value on a versatile compact SUV.
Packages
Preferred Equipment Group 2FL. Retractable Cargo Shade. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
| VIN | 3GNAXTEV8NL139476 |
| Stock Number | 26TBZ20B |
| Condition | USED |
| Year | 2022 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LT |
| Mileage | 79,667 mileage |
| Body Style | Sport Utility |
| Engine | 4 Cyl, 1.5L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Mosaic Black Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 4 Cyl, 1.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Preferred Equipment Group 2FL | Retractable Cargo Shade |
| Front License Plate Mounting Package | Apple CarPlay/Android Auto smart device wireless mirroring |
| Enhanced Automatic Emergency Braking forward collision mitigation | Front Pedestrian Braking |
| Wi-Fi Hotspot capable mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Lane Keep Assist with Lane Departure Warning | Brake assist system |
| Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 1.5L I-4 gasoline direct injection | DOHC |
| VVT variable valve control | intercooled turbo |
| regular unleaded | engine with 170HP |
| 1.5L I-4 DOHC | Restricted driving mode/alerts |
| Smart key with hands-free access and push button start | Push-button |
| Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
| Lane Change Alert with Side Blind Zone Alert blind spot warning | Following Distance Indicator |
| IntelliBeam auto high-beam headlights | Immobilizer |
| Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | Trailer sway control |
| External memory control | Configurable instrumentation gauges |
| Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
| Hill start assist | Heated rear wiper park |
| Rear Seat Reminder rear seat check warning | Front and Rear Park Assist front and rear parking sensors |
| LED daytime running lights | Manual reclining rear seats |
| Active grille shutters | Manual rear child safety door locks |
| Mobile app access | Heated driver and passenger side door mirrors |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler | Metallic paint |
| 17 x 7-inch front and rear silver aluminum wheels | P225/65HR17 AS BSW front and rear tires |
| Cloth front seat upholstery |
